Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_configurations | /admin/configurations | Path does not match |
| 19 | app_configurations_add | /admin/configurations/add | Path does not match |
| 20 | app_configurations_edit | /admin/configurations/edit/{id} | Path does not match |
| 21 | app_configuration_get | /admin/configurations/get/{id} | Path does not match |
| 22 | app_configuration_delete | /admin/configurations/delete/{id} | Path does not match |
| 23 | app_contacts | /contacts-{type} | Path does not match |
| 24 | app_contacts_add | /contacts/add | Path does not match |
| 25 | app_contacts_edit | /contacts/edit | Path does not match |
| 26 | app_contacts_edit_picture | /contacts/edit-picture/ | Path does not match |
| 27 | app_contacts_delete | /contacts/delete/{id} | Path does not match |
| 28 | app_contacts_get | /contacts/get/{id} | Path does not match |
| 29 | app_contacts_email_exists | /contacts/email-exists | Path does not match |
| 30 | app_contacts_phone_exists | /contacts/phone-exists | Path does not match |
| 31 | app_dashboards | / | Path does not match |
| 32 | app_dashboards_get_chart_data | /get-chart-data | Path does not match |
| 33 | app_dashboards_get_vehicle_status_chart_data | /get-vehicle-status-chart-data | Path does not match |
| 34 | app_dashboards_get_consumption_cost_by_month_chart_data | /get-consumption-cost-by-month-chart-data | Path does not match |
| 35 | app_fuel_cards | /fuel-cards | Path does not match |
| 36 | app_fuel_cards_add | /fuel-cards/add | Path does not match |
| 37 | app_fuel_cards_edit | /fuel-cards/edit/{id} | Path does not match |
| 38 | app_fuel_cards_delete | /fuel-cards/delete/{id} | Path does not match |
| 39 | app_fuel_cards_get | /fuel-cards/get/{id} | Path does not match |
| 40 | app_fuel_cards_number_exist | /fuel-cards/number-exists | Path does not match |
| 41 | app_fuel_entries_by_planning | /fuel-entries/ | Path does not match |
| 42 | app_insurance_add | /insurances/add | Path does not match |
| 43 | app_insurance_policy_number_exist | /insurances/policy-number/check | Path does not match |
| 44 | app_notifications | /notifications/ | Path does not match |
| 45 | send_notification_test | /notifications/send-notification-test | Path does not match |
| 46 | app_notifications_mark_as_seen | /see-notification | Path does not match |
| 47 | app_reset_password | /password-reset/email-verification | Path does not match |
| 48 | app_password_code_reset_generator | /password-reset/code-reset | Path does not match |
| 49 | app_password_reset_new_password | /password-reset/update-password | Path does not match |
| 50 | app_users_code_reset_verification | /password-reset/new-password | Path does not match |
| 51 | app_logout_to_reset | /password-reset/logout-to-reset | Path does not match |
| 52 | app_plannings | /plannings | Path does not match |
| 53 | app_plannings_add | /plannings/create | Path does not match |
| 54 | app_plannings_edit | /plannings/edit | Path does not match |
| 55 | app_plannings_view | /plannings/view/{id} | Path does not match |
| 56 | app_plannings_appropriate_contacts_get | /plannings/get/appropriate/contacts | Path does not match |
| 57 | app_plannings_available_vehicles_get | /plannings/get/available/vehicles | Path does not match |
| 58 | app_plannings_check_anomaly | /plannings/check/anomaly | Path does not match |
| 59 | app_profile_users | /profile/ | Path does not match |
| 60 | app_profile_users_edit | /profile/edit | Path does not match |
| 61 | app_profile-users_edit_profil_picture | /profile/edit-profil-picture | Path does not match |
| 62 | app_users_changer_password | /profile/change-password | Path does not match |
| 63 | app_profile_users_email_exists | /profile/check-email | Path does not match |
| 64 | app_profile_users_setup_2fa | /profile/setup-2fa | Path does not match |
| 65 | app_profile_users_remove_2fa | /profile/remove-2fa | Path does not match |
| 66 | app_profile_users_phone_exists | /profile/check-phone-number | Path does not match |
| 67 | app_reportings | /reportings | Path does not match |
| 68 | app_reportings_plannings | /reportings/plannings | Path does not match |
| 69 | app_reportings_vehicles | /reportings/vehicles | Path does not match |
| 70 | app_reportings_contacts | /reportings/contacts | Path does not match |
| 71 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.